| Year Ending Dec 2025 (Update) | Year Ending Dec 2024 (Update) | Year Ending Dec 2023 (Update) | Year Ending Dec 2022 (Update) | |
|---|---|---|---|---|
| Net Income/Starting Line | -23.03 | -21.47 | -27.59 | 13.95 |
| Depreciation – Supplemental | 2.31 | 6.17 | 10.89 | 9.34 |
| Depreciation/Depletion | 2.31 | 6.17 | 10.89 | 9.34 |
| Unusual Items | 6.25 | -0.27 | 2.78 | -4.53 |
| Equity in Net Earnings (Loss) | 3.42 | 4.77 | No data | No data |
| Other Non-Cash Items | 3.87 | 7.23 | -2.67 | -21.14 |
| Non-Cash Items | 13.54 | 11.73 | 0.11 | -25.67 |
| Accounts Receivable | -0.35 | -1.26 | -0.38 | -1.01 |
| Prepaid Expenses | 0.97 | 0.10 | -4.87 | -15.64 |
| Other Assets | -3.35 | 1.89 | -1.89 | -3.84 |
| Accounts Payable | No data | No data | No data | No data |
| Accrued Expenses | 0.02 | -0.22 | 1.36 | 11.72 |
| Payable/Accrued | -1.96 | 2.58 | 2.07 | 4.11 |
| Other Liabilities | -0.20 | 1.02 | 1.59 | -0.39 |
| Changes in Working Capital | -4.88 | 4.12 | -2.12 | -5.05 |
| Cash from Operating Activities | -12.07 | 0.56 | -18.72 | -7.43 |
| Acquisition of Business | No data | No data | -9.66 | -23.77 |
| Sale of Fixed Assets | No data | No data | 26.08 | 30.73 |
| Sale/Maturity of Investment | 2.01 | No data | 0.01 | 0.24 |
| Investment, Net | -0.11 | No data | No data | No data |
| Purchase of Investments | -13.96 | -5.00 | -14.18 | -14.99 |
| Other Investing Cash Flow | -11.67 | -14.63 | -7.62 | -23.97 |
| Other Investing Cash Flow Items, Total | -23.72 | -19.63 | -5.36 | -31.75 |
| Cash from Investing Activities | -23.72 | -19.63 | -5.36 | -31.75 |
| Other Financing Cash Flow | -1.63 | 8.32 | 2.82 | 19.12 |
| Financing Cash Flow Items | -1.63 | 8.32 | 2.82 | 19.12 |
| Sale/Issuance of Common | 15.62 | 0.01 | 2.60 | 0.01 |
| Common Stock, Net | 15.62 | 0.01 | 2.60 | 0.01 |
| Sale/Issuance of Preferred | 20.39 | 1.97 | No data | No data |
| Preferred Stock, Net | 20.39 | 1.97 | No data | No data |
| Issuance (Retirement) of Stock, Net | 36.01 | 1.98 | 2.60 | 0.01 |
| Short Term Debt Issued | No data | 3.47 | 30.61 | 10.39 |
| Short Term Debt Reduction | No data | -6.55 | -8.06 | -1.64 |
| Short Term Debt, Net | No data | -3.09 | 22.54 | 8.75 |
| Long Term Debt Issued | 28.94 | 17.10 | 79.66 | 51.46 |
| Long Term Debt Reduction | -26.42 | -17.98 | -81.83 | -40.76 |
| Long Term Debt, Net | 2.52 | -0.88 | -2.17 | 10.70 |
| Issuance (Retirement) of Debt, Net | 2.52 | -3.97 | 20.37 | 19.45 |
| Cash from Financing Activities | 36.91 | 6.33 | 25.79 | 38.58 |
| Net Change in Cash | 1.12 | -12.74 | 1.71 | -0.60 |
| Net Cash - Beginning Balance | 4.90 | 17.64 | 15.93 | 16.53 |
| Net Cash - Ending Balance | 6.02 | 4.90 | 17.64 | 15.93 |
| Cash Interest Paid | 6.76 | 6.19 | 19.61 | 11.03 |
In millions of USD (except for per share items)
Source: LSEG