| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 31, 2026 | $0.52 | $0.54 | $0.50 | $0.53 | 138,855 | 1:1 |
| September 1, 2026 | $0.51 | $0.52 | $0.49 | $0.51 | 137,863 | 1:1 |
| September 2, 2026 | $0.51 | $0.51 | $0.49 | $0.50 | 209,939 | 1:1 |
| September 3, 2026 | $0.50 | $0.52 | $0.49 | $0.51 | 110,973 | 1:1 |
| September 4, 2026 | $0.49 | $0.52 | $0.49 | $0.51 | 100,892 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG