| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 8, 2026 | $0.91 | $0.92 | $0.84 | $0.84 | 88,137 | 1:1 |
| June 9, 2026 | $0.87 | $0.87 | $0.82 | $0.85 | 84,422 | 1:1 |
| June 10, 2026 | $0.86 | $0.90 | $0.85 | $0.89 | 50,554 | 1:1 |
| June 11, 2026 | $0.91 | $0.91 | $0.81 | $0.82 | 114,505 | 1:1 |
| June 12, 2026 | $0.84 | $0.86 | $0.73 | $0.76 | 167,980 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG