Detailed Income Statement
Year Ending Dec 2025 (Update) Year Ending Dec 2024 (Update) Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update)
Net Sales 20.10 51.12 90.94 83.96
Revenue 20.10 51.12 90.94 83.96
Total Revenue 20.10 51.12 90.94 83.96
Cost of RevenueNo dataNo dataNo dataNo data
Cost of Revenue, TotalNo dataNo dataNo dataNo data
Gross ProfitNo dataNo dataNo dataNo data
Selling/General/Administrative Expense 5.76 6.78 6.77 6.68
Advertising Expense 0.80 0.75 1.05 1.18
Selling/General/Administrative Expenses, Total 6.55 7.53 7.82 7.86
Depreciation 0.66 0.59 0.55 0.06
Depreciation/Amortization 0.66 0.59 0.55 0.06
Other Unusual Expense (Income)No dataNo data 0.00 -1.42
Unusual Expense (Income)No dataNo data 0.00 -1.42
Other Operating Expense 20.46 56.31 111.14 84.49
Other Operating Expenses, Total 20.46 56.31 111.14 84.49
Total Operating Expense 27.67 64.43 119.51 90.98
Operating Income -7.57 -13.31 -28.58 -7.03
Interest Expense - Non-Operating -6.71 -5.42 -4.72 -1.06
Interest Expense, Net Non-Operating -6.71 -5.42 -4.72 -1.06
Interest Income, Non-Operating 0.36 0.36 0.35 0.18
Interest/Investment Income, Non-Operating 0.36 0.36 0.35 0.18
Interest Income (Expense), Net-Non-Operating, Total -6.36 -5.06 -4.37 -0.88
Gain (Loss) on Sale of AssetsNo data 0.00 4.98 21.53
Other Non-Operating Income (Expense) -9.10 -3.09 0.37 0.33
Other, Net -9.10 -3.09 0.37 0.33
Net Income Before Taxes -23.03 -21.47 -27.59 13.95
Income Tax – Total 0.00 0.00 0.00 0.00
Income After Tax -23.03 -21.47 -27.59 13.95
Minority Interest 1.23 1.69 14.89 -11.93
Net Income Before Extraordinary Items -21.80 -19.78 -12.70 2.02
Net Income -21.80 -19.78 -12.70 2.02
Miscellaneous Earnings AdjustmentNo data 0.08 0.09 No data
Total Adjustments to Net IncomeNo data 0.08 0.09 No data
Income Available to Common Excluding Extraordinary Items -21.80 -19.70 -12.62 2.02
Income Available to Common Stocks Including Extraordinary Items -21.80 -19.70 -12.62 2.02
Basic Weighted Average Shares 2.83 21.99 1.00 1.08
Basic EPS Excluding Extraordinary Items -7.70 -0.90 -12.56 1.87
Basic EPS Including Extraordinary Items -7.70 -0.90 -12.56 1.87
Diluted Net Income -21.80 -19.70 -12.62 2.02
Diluted Weighted Average Shares 2.83 21.99 1.00 1.08
Diluted EPS Excluding Extraordinary Items -7.70 -0.90 -12.56 1.87
Diluted EPS Including Extraordinary Items -7.70 -0.90 -12.56 1.87
Gross Dividends - Common Stock 0.00 0.00 0.00 0.00
Impairment-Assets Held for Sale, Supplemental 2.81 No dataNo dataNo data
Restructuring Charge, Supplemental 1.02 0.24 0.02 No data
Non-Recurring Items, Total 3.82 0.24 0.02 No data
Total Special Items 3.82 0.24 -4.96 -22.95
Normalized Income Before Taxes -19.20 -21.23 -32.55 -9.00
Effect of Special Items on Income Taxes 0.00 0.00 0.00 0.00
Income Taxes Excluding Impact of Special Items 0.00 0.00 0.00 0.00
Normalized Income After Taxes -19.20 -21.23 -32.55 -9.00
Normalized Income Available to Common -17.97 -19.45 -17.57 -20.93
Basic Normalized EPS -6.35 -0.88 -17.50 -19.38
Diluted Normalized EPS -6.35 -0.88 -17.50 -19.38
Depreciation, Supplemental 2.26 6.19 10.95 9.34
Interest Expense, Supplemental 6.71 5.42 4.72 1.06
Rental Expense, SupplementalNo data 0.00 0.10 No data
Stock-Based Compensation, Supplemental 1.70 2.38 3.73 0.55
Advertising Expense, Supplemental 0.80 0.75 1.05 1.18
Minority Interest, Supplemental 1.23 1.69 14.89 -11.93
Audit-Related Fees, SupplementalNo data 1.17 0.88 0.91
Audit-Related FeesNo data 0.05 0.29 0.35
All Other Fees Paid to Auditor, SupplementalNo data 0.00 No dataNo data
Gross MarginNo dataNo dataNo dataNo data
Operating Margin -37.69 -26.04 -31.43 -8.37
Pretax Margin -114.58 -42.00 -30.34 16.62
Effective Tax RateNo dataNo dataNo data 0.00
Net Profit Margin -108.46 -38.53 -13.87 2.41
Normalized EBIT -3.75 -13.07 -28.56 -8.45
Normalized EBITDA -1.49 -6.88 -17.61 0.89

In millions of USD (except for per share items)

Source: LSEG